Membership
Support the Belgium-Korea relationship

Supporting the Belgian community in South Korea
Belgium and Korea share a relationship as rich and enduring as Belgium’s own history. Over the years, this bond has grown stronger, built on successful business partnerships and lifelong friendships. But to keep this connection alive and thriving, we need your support.
By coming together, we can strengthen the Belgian community in South Korea, create new opportunities for both communities to connect throughout the year, and lay a solid foundation for businesspeople to succeed.
What We Can Do For YOU
At the Belgian Korean Business Forum, our mission is simple: support the Belgian community in South Korea and strengthen the Belgium-Korea relationship. We put you at the center of everything we do, offering a platform for collaboration and brand recognition. Your support ensures our success and together, we can continue to create valuable opportunities and grow the Belgium-Korea connection. But we need your help to make it happen.
Networking
Our networking events offer you the chance to meet new people, share information, and create meaningful connections.
Brand Recognition
Your logo displayed on our website, invitations, and social media (under certain conditions).
Business Opportunities
We direct our members and interested individuals to your company and offers whenever possible.
BLCC Collective in Asia
The BLCC Collective connects you to all BelgianLuxembourg Chambers of Commerce in Asia, expanding your reach.
Membership Categories & Fees
In January 2027, the Belgian Korean Business Forum (BKBF) will become the Belgian-Korean Chamber of Commerce, marking a new chapter for the Belgian-Korean business community.
As part of this transition, we will introduce a new membership structure for individuals and companies looking to connect, network, and grow their business between Belgium and Korea.
The new membership options will be presented at an upcoming event, with membership running from January 2027 to January 2028.
Benefits and Pricing
Yearly membershipScroll to explore all benefits. On smaller screens, swipe sideways to compare all five memberships.
| Membership is on a yearly basis | Platinum Corporate₩5,000,000per year | Gold / Signature Corporate₩1,000,000per year | Silver Corporate₩500,000per year | Individual₩100,000per year | Starter*₩80,000per year |
|---|---|---|---|---|---|
| Business Development & Support | |||||
| Access to the BKBF Business Directory | Included | Included | Included | Included | Not included |
| Access to the BLCC (Belgian-Luxembourg Chambers of Commerce) network in Asia | Included | Included | Not included | Not included | Not included |
| Possibility to send special offers for your products/services to BKBF members (e.g., Christmas baskets, discounts) | Included | Included | Included | Not included | Not included |
| Mentorship/support for newcomers to Korea | Included | Included | Included | Included | Included |
| Possibility to share hiring needs with the BKBF network | Included | Included | Not included | Not included | Not included |
| Networking & Events | |||||
| Invitation to all BKBF-organized events (with member pricing) | Included | Included | Included | Included | Included |
| Invitation to co-organized events (with partners, embassies, etc.) | Included | Included | Included | Included | Included |
| Priority participation in limited-access events | Included | Included | Not included | Not included | Not included |
| Networking dinners/luncheons with Ambassadors or high-level officials | Included | Not included | Not included | Not included | Not included |
| Discounts on BKBF event sponsorships & booths | Included | Included | Not included | Not included | Not included |
| Visibility & Promotion | |||||
| Logo displayed on website, emails, social media, and in-person events (size depending on tier) | Included | Included | Not included | Not included | Not included |
| Company logo featured on homepage | Included | Included | Included | Not included | Not included |
| Company news or press releases published in newsletter, social media, and website | Included | Included | Not included | Not included | Not included |
| New members announced on website, social media, and email newsletter | Included | Included | Included | Included | Not included |
| Customized entry in the public business directory | Included | Included | Not included | Not included | Not included |
| Yearly spotlight interview (video/article) on BKBF digital channels | Included | Not included | Not included | Not included | Not included |
| Representation & Advocacy | |||||
| Voting right at the Annual General Meeting (AGM) | Included | Included | Included | Included | Included |
| Eligible for Directorship | Included | Included | Included | Included | Not included |
*Starter: For young professionals under 30 years old.
We Do More Than You Expect
- We are dedicated to helping you in any way we can and will do our best to support your activities. We will also do our best to answer any questions you may have about Belgium and South Korea.
- We bring together Belgian and Korean nationals to foster business, academic, and cultural opportunities.
- We enhance the reputation of the Belgian community in South Korea through various events, including the Seoul Friendship Festival and the Night of the French-speaking Entrepreneurs.
- We keep our members informed.
- We represent our members during official meetings with Belgian and South Korean officials, including the Embassy of Belgium in Seoul.
- We help amplify the voices of our members through our social media channels, including Instagram, Facebook, and Linkedin.